Ford Remap
Performance Tuning options available below.
Ecotech’s performance or economy software will release your vehicles full potential.
It will provide you with safer overtaking, more miles per gallon and a smoother, more responsive overall drive. Your vehicle will feel like a new machine.
Model | Variant | Original BHP | Price | Ecotech Performance |
C-Max | 1.6 | 98 BHP | £249 | Stage 1: ECU Remap +12 BHP +16 Nm Torque |
C-Max | 1.6 VVTi | 115 BHP | £249 | Stage 1: ECU Remap +15 BHP +18 Nm Torque |
C-Max | 1.6 TDCi | 110 BHP | £299 | Stage 1: ECU Remap +28 BHP +50 Nm Torque |
C-Max | 2.0 TDCi | 135 BHP | £299 | Stage 1: ECU Remap +28 BHP +60 Nm Torque |
Cougar | 2.0 | 128 BHP | £249 | Stage 1: ECU Remap +16 BHP +21 Nm Torque |
Cougar | 2.5 | 167 BHP | £249 | Stage 1: ECU Remap +13 BHP +30 Nm Torque |
Escort | 1.6 RS | 132 BHP | £299 | Stage 1: ECU Remap +44 BHP +56 Nm Torque |
Escort | 1.8 | 113 BHP | £249 | Stage 1: ECU Remap +11 BHP +16 Nm Torque |
Escort RS2000 | 2.0 | 150 BHP | £299 | Stage 1: ECU Remap +16 BHP +21 Nm Torque |
Escort Cosworth | 2.0 RS | 227 BHP | £399 | Stage 1: ECU Remap +44 BHP +56 Nm Torque |
Fiesta | 1.4 TDCi | 68 BHP | £299 | Stage 1: ECU Remap +22 BHP +40 Nm Torque |
Fiesta | 1.6 | 90 BHP | £249 | Stage 1: ECU Remap +12 BHP +16 Nm Torque |
Fiesta | 1.6 | 100 BHP | £249 | Stage 1: ECU Remap +12 BHP +16 Nm Torque |
Fiesta | 1.6 Mk6 Zetec S | 98 BHP | £249 | Stage 1: ECU Remap +12 BHP +16 Nm Torque |
Fiesta | 1.6 XR2i | 110 BHP | £249 | Stage 1: ECU Remap +9 BHP +15 Nm Torque |
Fiesta | 1.6 TDCi | 110 BHP | £299 | Stage 1: ECU Remap +28 BHP +50 Nm Torque |
Fiesta | 1.6 RS | 133 BHP | £299 | Stage 1: ECU Remap +44 BHP +56 Nm Torque |
Fiesta | 1.8 XR2i | 105 BHP | £249 | Stage 1: ECU Remap +11 BHP +16 Nm Torque |
Fiesta | 2.0 ST 150 | 150 BHP | £249 | Stage 1: ECU Remap +10 BHP +13 Nm Torque |
Focus | 1.4 | 75 BHP | £249 | Stage 1: ECU Remap +11 BHP +15 Nm Torque |
Focus | 1.6 | 98 BHP | £249 | Stage 1: ECU Remap +12 BHP +16 Nm Torque |
Focus | 1.6 Mk2 | 98 BHP | £249 | Stage 1: ECU Remap +12 BHP +16 Nm Torque |
Focus | 1.6 VVTi | 115 BHP | £249 | Stage 1: ECU Remap +15 BHP +18 Nm Torque |
Focus | 1.6 TDCi | 110 BHP | £299 | Stage 1: ECU Remap +28 BHP +50 Nm Torque |
Focus | 1.6 TDCi | 90 BHP | £299 | Stage 1: ECU Remap +28 BHP +50 Nm Torque |
Focus | 1.8 | 113 BHP | £249 | Stage 1: ECU Remap +11 BHP +16 Nm Torque |
Focus | 1.8 TD | 90 BHP | £299 | Stage 1: ECU Remap +33 BHP +73 Nm Torque. |
Focus | 1.8 TDCi | 115 BHP | £299 | Stage 1: ECU Remap +28 BHP +55 Nm Torque |
Focus | 1.8 TDCi | 100 BHP | £299 | Stage 1: ECU Remap +31 BHP +66 Nm Torque |
Focus | 2.0 | 128 BHP | £249 | Stage 1: ECU Remap +16 BHP +21 Nm Torque |
Focus | 2.0 ST 170 | 170 BHP | £249 | Stage 1: ECU Remap +11 BHP +17 Nm Torque |
Focus | 2.0 TDCi | 135 BHP | £299 | Stage 1: ECU Remap +28 BHP +60 Nm Torque |
Focus | 2.0 RS | 215 BHP | £299 | Stage 1: ECU Remap +25 BHP +55 Nm Torque |
Focus | 2.5 ST | 225 BHP | £299 | Stage 1: ECU Remap +46 BHP +71 Nm Torque |
Fusion | 1.4 | 79 BHP | £249 | Stage 1: ECU Remap +11 BHP +15 Nm Torque |
Fusion | 1.6 | 98 BHP | £249 | Stage 1: ECU Remap +12 BHP +16 Nm Torque |
Fusion | 1.6 TDCi | 90 BHP | £299 | Stage 1: ECU Remap +31 BHP +62 Nm Torque |
Galaxy | 1.8 TDCi | 123 BHP | £299 | Stage 1: ECU Remap +22 BHP +40 Nm Torque |
Galaxy | 1.9 TDi | 90 BHP | £299 | Stage 1: ECU Remap +31 BHP +54 Nm Torque |
Galaxy | 1.9 TDi | 110 BHP | £299 | Stage 1: ECU Remap +31 BHP +74 Nm Torque |
Galaxy | 1.9 TDi | 130 BHP | £299 | Stage 1: ECU Remap +34 BHP +55 Nm Torque |
Galaxy | 1.9 TDi | 150 BHP | £299 | Stage 1: ECU Remap +43 BHP +62 Nm Torque |
Galaxy | 2.0 | 113 BHP | £249 | Stage 1: ECU Remap +16 BHP +21 Nm Torque |
Galaxy | 2.0 TDCi | 138 BHP | £299 | Stage 1: ECU Remap +23 BHP +45 Nm Torque |
Galaxy | 2.3 | 142 BHP | £249 | Stage 1: ECU Remap +15 BHP +20 Nm Torque |
Galaxy | 2.8 | 174 BHP | £249 | Stage 1: ECU Remap +16 BHP +21 Nm Torque |
Galaxy | 2.8 | 201 BHP | £249 | Stage 1: ECU Remap +16 BHP +21 Nm Torque |
Granada | 2.9 | 150 BHP | £249 | Stage 1: ECU Remap +13 BHP +30 Nm Torque |
Granada | 2.9 | 195 BHP | £249 | Stage 1: ECU Remap +13 BHP +30 Nm Torque |
Ka | 1.3 | 60 BHP | £249 | Stage 1: ECU Remap +10 BHP +12 Nm Torque |
Ka SportKa | 1.6 | 93 BHP | £249 | Stage 1: ECU Remap +12 BHP +16 Nm Torque |
Kuga | 2.0 TDCi | 138 BHP | £299 | Stage 1: ECU Remap +23 BHP +45 Nm Torque |
Maverick | 2.7 TDi | 123 BHP | £299 | Stage 1: ECU Remap +31 BHP +54 Nm Torque |
Mondeo | 1.6 | 93 BHP | £249 | Stage 1: ECU Remap +12 BHP +16 Nm Torque |
Mondeo | 1.8 | 113 BHP | £249 | Stage 1: ECU Remap +11 BHP +16 Nm Torque |
Mondeo | 1.8 | 125 BHP | £249 | Stage 1: ECU Remap +11 BHP +15 Nm Torque |
Mondeo | 1.8 TDCi | 123 BHP | £299 | Stage 1: ECU Remap +22 BHP +40 Nm Torque |
Mondeo | 2.0 | 128 BHP | £249 | Stage 1: ECU Remap +16 BHP +21 Nm Torque |
Mondeo | 2.0 | 142 BHP | £249 | Stage 1: ECU Remap +15 BHP +20 Nm Torque |
Mondeo | 2.0 TDCi | 90 BHP | £299 | Stage 1: ECU Remap +31 BHP +54 Nm Torque |
Mondeo | 2.0 TDCi | 115 BHP | £299 | Stage 1: ECU Remap +31 BHP +74 Nm Torque |
Mondeo | 2.0 TDCi | 130 BHP | £299 | Stage 1: ECU Remap +23 BHP +45 Nm Torque |
Mondeo | 2.2 TDCi | 155 BHP | £299 | Stage 1: ECU Remap +34 BHP +48 Nm Torque |
Mondeo | 2.2 TDCi | 172 BHP | £299 | Stage 1: ECU Remap +45 BHP +82 Nm Torque |
Mondeo | 2.5 | 167 BHP | £249 | Stage 1: ECU Remap +13 BHP +30 Nm Torque |
Mondeo | 2.5 ST200 | 202 BHP | £249 | Stage 1: ECU Remap +14 BHP +18 Nm Torque |
Mondeo | 2.5 T | 216 BHP | £299 | Stage 1: ECU Remap +53 BHP +95 Nm Torque |
Mondeo | 3.0 V6 | 201 BHP | £249 | Stage 1: ECU Remap +15 BHP +20 Nm Torque |
Mondeo | 3.0 ST220 | 222 BHP | £249 | Stage 1: ECU Remap +15 BHP +17 Nm Torque |
Puma | 1.4 | 88 BHP | £249 | Stage 1: ECU Remap +11 BHP +15 Nm Torque |
Puma | 1.6 | 101 BHP | £249 | Stage 1: ECU Remap +12 BHP +16 Nm Torque |
Puma | 1.7 | 152 BHP | £249 | Stage 1: ECU Remap +11 BHP +14 Nm Torque |
S-Max | 1.8 TDCi | 123 BHP | £299 | Stage 1: ECU Remap +22 BHP +40 Nm Torque |
S-Max | 2.0 TDCi | 138 BHP | £299 | Stage 1: ECU Remap +23 BHP +45 Nm Torque |
S-Max | 2.2 TDCi | 172 BHP | £299 | Stage 1: ECU Remap +45 BHP +82 Nm Torque |
S-Max | 2.5 T | 216 BHP | £299 | Stage 1: ECU Remap +53 BHP +95 Nm Torque |
Sierra Cosworth | 2.0 RS 500 | 224 BHP | £299 | Stage 1: ECU Remap +44 BHP +56 Nm Torque |
Sierra Cosworth | 2.0 RS | 204 BHP | £299 | Stage 1: ECU Remap +44 BHP +56 Nm Torque |
Sierra Sapphire Cosworth 4X4 | 2.0 RS | 220 BHP | £299 | Stage 1: ECU Remap +44 BHP +56 Nm Torque |
Sierra Sapphire Cosworth | 2.0 RS | 201 BHP | £299 | Stage 1: ECU Remap +44 BHP +56 Nm Torque |
Scorpio | 2.0 | 134 BHP | £249 | Stage 1: ECU Remap +13 BHP +30 Nm Torque |
Scorpio | 2.3 | 144 BHP | £249 | Stage 1: ECU Remap +15 BHP +20 Nm Torque |
Scorpio | 2.9 | 147 BHP | £249 | Stage 1: ECU Remap +13 BHP +30 Nm Torque |
Scorpio | 2.9 | 204 BHP | £249 | Stage 1: ECU Remap +13 BHP +30 Nm Torque |
Transit Connect | 1.8 | 75 BHP | £299 | Stage 1: ECU Remap +21 BHP +52 Nm Torque |
Transit Connect | 1.8 | 90 BHP | £299 | Stage 1: ECU Remap +31 BHP +54 Nm Torque |
Transit Connect | 1.8 | 115 BHP | £249 | Stage 1: ECU Remap +11 BHP +16 Nm Torque |
Transit Connect | 1.8 TDCi | 90 BHP | £299 | Stage 1: ECU Remap +31 BHP +54 Nm Torque |
Transit | 2.2 TDCi | 130 BHP | £299 | Stage 1: ECU Remap +30 BHP +60 Nm Torque |
Transit | 2.2 TDCi | 110 BHP | £299 | Stage 1: ECU Remap +30 BHP +50 Nm Torque |
Transit | 2.2 TDCi | 85 BHP | £299 | Stage 1: ECU Remap +25 BHP +60 Nm Torque |
Transit | 2.4 TDCi | 140 BHP | £299 | Stage 1: ECU Remap +30 BHP +60 Nm Torque |
Transit | 2.4 TDCi | 115 BHP | £299 | Stage 1: ECU Remap +30 BHP +60 Nm Torque |
Transit | 2.4 TDCi | 100 BHP | £299 | Stage 1: ECU Remap +30 BHP +50 Nm Torque |
Don’t worry if you cant see your vehicle listed above, it does not mean we don’t offer performance or economy software. Please contact us for more information.
The figures above are intended as a guide, each vehicle will differ slightly due to wear and tear. You will usually see better results from a well-maintained vehicle.
All the vehicles safety features will remain intact and the software is undetectable by main dealers.
Any of the upgrades will be altered to suit the customers/vehicle requirements, If you have any specific requirements please let us know.
All of our tuned software comes with a lifetime guarantee, an additional mechanical warrantee is available upon request.